Property Attributes
- MLS#21410439
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityFrisco
- NeighborhoodThe Shores At Hidden Cove Phas
- Zip75036
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 7366
- Price$ 424,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2576
- Lot Size0.143 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Tremendous opportunity for this well designed house and priced below market! Master bedroom is down and features a nice sized walk-in closet. Kitchen overlooks the living area. Nice size back yard! Terrific floor plan with large bedrooms, walk-in closets and a game room that can be closed off. Kitchen has granite counters, stainless appliances, beautiful cabinets and a large pantry. The community features a nice pool area as well as limited access to keep traffic to residents. This is a really nice neighborhood community where you will see folks strolling in the evenings. Terrific price so don't miss this!
| Elementary School |
|---|
| Hackberry Elementary School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $424,888 |
General Features
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Assoc Fees | 242 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2012 |
| Levels | Two |
| Unexempt Taxes | 7366 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Shores At Hidden Cove Phas |
| Accessibility Features | Accessible Bedroom |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | West Stonebrook PKWY to community entry Sand Castle Dr |
| City | Frisco |
| Elementary School Name | Hackberry |
| High School | Little Elm |
| Elementary School | Hackberry |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21410439 |
| Standard Status | Active |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Sound System Wiring,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 20 |
| Garage Width | 19 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1430 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6229.0800 |
| Lot Size Acres | 0.1430 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate