Property Attributes
- MLS#21388417
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMelissa
- NeighborhoodMeadow Park
- Zip75454
- StyleTraditional
- Year Built2026
- Price$ 379,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.1102 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21388417 - Built by Starlight Homes - November 2026 completion ~ This stunning traditional residence, set to be completed in June 2026, offers a sophisticated lifestyle within the desirable Meadow Park community. The expansive 2,121 - square - foot layout features four primary bedrooms, ideal for versatile living arrangements, complemented by three meticulously designed bathrooms. The heart of the home is an open - concept living area that seamlessly flows into a stylish dining space, perfect for entertaining. The kitchen showcases elegant granite countertops, enhancing both functionality and aesthetics. With high - speed internet and cable TV capabilities, this space is equipped for modern living. Luxurious finishes, including plush carpeting and low - maintenance luxury vinyl plank flooring, create warmth throughout. Enjoy the convenience of a two - car garage and central heating and cooling systems, ensuring year - round comfort. Discover the perfect blend of comfort and elegance—schedule your private tour today to explore this exceptional property before it's gone.
| Elementary School |
|---|
| Sumeer Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $379,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Assoc Fees | 975 |
| Number of Garage Spaces | 2 |
| School District | Melissa ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Park,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | from Dallas: Take 75 North for 20 miles exit onto 121 North then exit farm road 5 go east then turn right onto Champions Way then a left onto Meadow Park. Model at 2222 Burnwood |
| City | Melissa |
| Elementary School Name | Sumeer |
| High School | Melissa |
| Open House | Public: Thu Sep 17,10:00AM-6:00PM |
| Elementary School | Sumeer |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Source | Builder |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 4800.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4800.0000 |
| Lot Size Acres | 0.1102 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate