Property Attributes
- MLS#21382007
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodMeadow Park
- Zip76259
- StyleTraditional
- Year Built2026
- Price$ 337,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size0.118 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by M-I Homes. Welcome to 7405 Spicebush Drive, Ponder, Texas — a beautifully crafted new construction home built by M-I Homes. This 2-story home offers a thoughtfully designed living space, featuring 4 bedrooms, 2 full bathrooms, and 1 half bathroom. Step inside to discover an open-concept living space that creates a seamless flow between the main living areas, perfect for everyday living and entertaining. The quality of design throughout this home reflects careful attention to detail, from the well-appointed kitchen to the inviting gathering spaces. Key features of this home include: 4 spacious bedrooms across 2 levels 2 full bathrooms and 1 half bathroom Open-concept living space on the main level Owner's bedroom with private en-suite bathroom Covered patio for outdoor relaxation New construction by M-I Homes The owner's bedroom features a private en-suite bathroom, providing a comfortable retreat at the end of each day. Additional bedrooms offer generous space for family members or guests. Outside, the covered patio extends the living area and provides a sheltered space to enjoy the outdoors. The neighborhood offers a welcoming setting with proximity to parks, making it easy to enjoy recreational activities and green spaces nearby. This home combines quality construction with a functional floorplan designed for comfortable daily living. Schedule your visit today!
| Elementary School |
|---|
| Dixie Hansel Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $337,990 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Utilities |
| Assoc Fees | 780 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Krum ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Playground,Pool,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadow Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Insulation,Lighting,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35W,take exit 469 toward US 380-University Dr and merge onto I-35 Frontage Rd. Turn left onto US-380 W. Meadow Park will be on your left. |
| City | Denton |
| Elementary School Name | Dixie Hansel |
| High School | Krum |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Dixie Hansel |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382007 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1180 |
| Lot Size Dimensions | 38'x120'x39'x122' |
| Lot Size Units | Acres |
| Planned Development | Sanpiper - F |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5140.0800 |
| Lot Size Acres | 0.1180 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate