Property Attributes
- MLS#21368902
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodLake Granbury Hbr Sec A
- Zip76048
- StyleTraditional
- Year Built2021
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.07 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3-bedroom, 2-bath doublewide rental with a practical open layout. Features low-maintenance vinyl flooring throughout, making cleanup easy. The kitchen offers a large island with plenty of workspace and opens to the main living area. Includes an office and a mud room for added convenience and storage. Comfortable, functional space with room to spread out.
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $199,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Co-op Electric,Co-op Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Assoc Fees | 48 |
| Restrictions | Deed,Other |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Granbury Hbr Sec A |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Granbury |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368902 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.0700 |
| Lot Size Units | Acres |
| Structural Style | Manufactured (certificate exch),Mobile Doublewide w/Land |
| Lot Size Square Feet | 3049.2000 |
| Lot Size Acres | 0.0700 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate