Property Attributes
- MLS#21283853
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodLake Granbury Hbr Sec A
- Zip76048
- StyleTraditional
- Year Built1983
- Taxes$ 1894
- Price$ 135,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.327 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lake Life Awaits! Cute, cozy, and full of charm, this 3-bedroom, 3-bath home is ideally situated just moments from beautiful Lake Granbury and Robinson Creek, offering the perfect blend of peaceful lakeside living and everyday convenience. Step out your back gate to Robinson Creek! Nestled on a spacious, lush lot and surrounded by a beautiful wood fence, this property provides privacy, room to roam, and endless possibilities. Step inside to discover rich, dark-toned wood flooring that creates a warm and inviting atmosphere throughout the open-concept living space. The spacious living area flows seamlessly into the kitchen, featuring abundant cabinetry, natural stone countertops, and an electric range, making meal preparation both functional and enjoyable. The generously sized primary suite offers a private retreat with an ensuite bath, while two additional bedrooms and accompanying baths provide plenty of space for family and guests. A large utility room adds convenience and extra storage, while outside you'll find a covered patio overlooking the expansive backyard—perfect for relaxing, entertaining, or enjoying the peaceful surroundings. The property also includes a storage shed and a versatile detached structure that can serve as guest quarters, a workshop, hobby space, additional storage, or whatever your imagination desires. Located just minutes from Tin Top Highway and within highly regarded Granbury ISD, this home offers quick access to shopping, dining, recreation, and all that Lake Granbury has to offer. Whether you enjoy fishing, boating, kayaking, or simply embracing the lake lifestyle, this property puts it all within easy reach. Come experience the charm, tranquility, and opportunity this unique property offers—you'll fall in love the moment you arrive!
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $199,900 |
| 6/11/2026 | 13$175,000 |
| 6/17/2026 | 6$164,900 |
| 6/29/2026 | 10$150,000 |
| 7/7/2026 | 7$139,900 |
| 9/8/2026 | 4$135,000 |
General Features
| Heating | Central,Electric,Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units,Window Unit(s) |
| Utilities | All Weather Road,Cable Available,Co-op Water,Electricity Available,Electricity Connected,Overhead Utilities,Phone Available,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Assoc Fees | 48 |
| School District | Granbury ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1894 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Granbury Hbr Sec A |
| Accessibility Features | Accessible Approach with Ramp |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hood |
| Property Type | Residential |
| Security Features | Security Lights |
| Construction Materials | Siding,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Headed South on Tin Top Hwy,Right on Lake Granbury Rd,Left on Lake Granbury Trl,destination will be on your Left! |
| City | Granbury |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21283853 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Stone,Tile,Wood |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Subdivision |
| Vegetation | Grassed |
| Fencing | Fenced,Full,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Direct Access,On Street,Open,Outside |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Other |
| Lot Size Area | 0.3270 |
| Lot Size Units | Acres |
| Structural Style | Mobile Singlewide w/Land |
| Lot Size Square Feet | 14244.1200 |
| Lot Size Acres | 0.3270 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate