Property Attributes
- MLS#21410814
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodThe Heights at Uptown Celina
- Zip75009
- StyleTraditional
- Year Built2027
- Price$ 470,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size0.11 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Side entry flows in the open family room, kitchen and dining area. Island kitchen with built-in seating space and a corner walk-in pantry. Primary suite with a wall of windows. Primary bath has a French door entry with dual vanities, a large glass enclosed shower and a spacious walk-in closet. Secondary bedrooms with walk-in closets, a linen closet and utility room complete this cozy design. Covered backyard patio. Mud room just off the two-car garage.
| Elementary School |
|---|
| Bobby Ray-Afton Martin Elementary School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $470,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Tankless Water Heater |
| Assoc Fees | 1100 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2027 |
| Architectural Style | Traditional |
| Community Features | Park,Playground,Other |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Heights at Uptown Celina |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | Insulation,Low Flow Commode,Mechanical Fresh Air,Thermostat |
| Special Notes | Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas North Tollway head North through Highway 380 onto Dallas Parkway. Turn right onto W Outer Loop then turn left onto Preston Rd. Continue northbound on Preston Rd then turn left onto Lynn |
| City | Celina |
| Elementary School Name | Bobby Ray-Afton Martin |
| High School | Celina |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Bobby Ray-Afton Martin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21410814 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Builder |
| Parking Features | Garage,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1100 |
| Lot Size Dimensions | 45x116 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4791.6000 |
| Lot Size Acres | 0.1100 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate