Property Attributes
- MLS#21384270
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodThe Country Place Sec
- Zip76087
- StyleRanch
- Year Built1986
- Taxes$ 5843
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2311
- Lot Size2.59 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A well priced property boasting a 3 bed, 2 bath home on 2.5 acres in Brock ISD. A rustic man cave with a half bath can serve as the hangout, guest carryover, or utilize as an additional living quarter. Bring the horses or livestock and utilize the sheds and barns for feed and storage. A well balanced blend of a big canopy of trees covering the house, a creek serving the east boundary, and an open pasture in the back with a good stand of coastal grass fenced off from the front portion of the property. The location of this property sits right in the heart of Brock, so turn this into a nice homestead, or for the investor looking for a long term asset.
| Elementary School |
|---|
| Brock Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,000 |
General Features
| Utilities | Aerobic Septic,Well |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher |
| Restrictions | No Known Restriction(s) |
| School District | Brock ISD |
| Year Built | 1986 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 5843 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Country Place Sec |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Weatherford,head west on I-20. Take the Brock exit at the FM 1189 intersection. Drive south on FM 1189 approximately 3 miles. Turn left (east) onto Old Brock Rd. Go about a mile,turn right (s |
| City | Weatherford |
| Elementary School Name | Brock |
| High School | Brock |
| Elementary School | Brock |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384270 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Other |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters,Stable/Barn |
|---|---|
| Lot Features | Many Trees,Pasture |
| Soil Type | Sandy Loam |
| Other Structures | Barn(s),Kennel/Dog Run,Outbuilding,Shed(s),Stable(s) |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Lot Size Area | 2.5900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 112820.4000 |
| Lot Size Acres | 2.5900 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate