Property Attributes
- MLS#21382832
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityNorthlake
- NeighborhoodCanyon Falls Village
- Zip76226
- StyleTraditional
- Year Built2018
- Taxes$ 12313
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.195 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully maintained one-story home, ideally situated on a corner lot in a quiet cul-de-sac within the sought after Canyon Falls community and zoned to Argyle ISD. Offering four bedrooms, three full baths, and a versatile flex space that can serve as an office, media room, or playroom, the thoughtfully designed floor plan provides plenty of room for everyday living and entertaining. Updated flooring adds warmth and continuity throughout the main living areas. The open concept kitchen, breakfast area, and living room create an easy, natural flow, while the separate dining room provides additional space for larger gatherings or more formal occasions. The living room features a cozy fireplace and views of the covered patio. The kitchen offers ample cabinetry, a center island, pantry, and adjoining breakfast area. Privately positioned at the back of the home, the spacious primary suite includes a large walk-in closet and an ensuite bath with dual vanities, a soaking tub, and a separate shower. Three additional bedrooms provide comfortable accommodations for guests and everyday living. Additional highlights include a separate laundry room, generous storage, and an attached garage. A drainage system was added along the north side of the home, providing a valuable functional improvement. Outside, thoughtful landscaping and a mature red oak tree create a welcoming backyard setting, while the covered patio offers a shaded place to relax and enjoy the outdoors. With its quiet cul-de-sac location, versatile layout, and access to the amenities and lifestyle of Canyon Falls, this home offers comfort, convenience, and space to make it your own.
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 608 |
| Number of Garage Spaces | 2 |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure |
| Exclusions | None |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park |
| Levels | One |
| Unexempt Taxes | 12313 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Canyon Falls Village |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | See Offer Instructions |
| County | Denton |
| Property Type | Residential |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35W,exit FM 1171 Cross Timbers Rd. Head west approximately 2 miles and turn right on Canyon Falls Dr. Turn left on Twistleaf Rd,then right on Birch Wood Ct. Property is located on the court. |
| City | Northlake |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Open House | Public: Sat Sep 19,2:00PM-4:00PM |
| Elementary School | Argyle South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382832 |
| Virtual Tour URL Branded | unbranded.youriguide.com/3728_birch_wood_ct_northlake_tx/ |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Brick,Electric,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Garage Length | 21 |
| Garage Width | 19 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8494.2000 |
| Lot Size Acres | 0.1950 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate