Property Attributes
- MLS#21362888
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityBoyd
- NeighborhoodA0844
- Zip76023
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1734
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size13.818 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy the country life on 13.8 acres in a large doublewide home. The home needs new flooring and a some TLC. Multiple outbuildings. Large 6 stall barn. Property is fenced and cross fenced. Whether you're looking for a homestead, hobby farm, investment property, or simply a quiet place to enjoy the beauty of the countryside, this unique property offers unlimited potential and opportunities. Don't miss your chance to own this exceptional piece of Texas country living!
| Elementary School |
|---|
| Boyd Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $429,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Window Unit(s) |
| Utilities | Septic,Well |
| Possession | Closing/Funding |
| Appliances | Dishwasher |
| Restrictions | No Known Restriction(s) |
| School District | Boyd ISD |
| Exclusions | Yellow storage building |
| Year Built | 2000 |
| Levels | One |
| Unexempt Taxes | 1734 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | A0844 |
| Transaction Type | For Sale |
| County | Wise |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS ready. From CR 2048,go south on CR 4791,right on CR 4790,property on the left. |
| City | Boyd |
| Elementary School Name | Boyd |
| High School | Boyd |
| Elementary School | Boyd |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362888 |
| Standard Status | Active |
Interior Features
| Interior Features | Other |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Stable/Barn |
|---|---|
| Lot Features | Acreage,Few Trees,Pasture |
| Fencing | Cross Fenced,Fenced |
| Parking Features | Driveway |
| Lot Size | 10 to < 50 Acres |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 13.8180 |
| Lot Size Units | Acres |
| Structural Style | Farm/Ranch House,Mobile Doublewide w/Land |
| Lot Size Square Feet | 601912.0800 |
| Lot Size Acres | 13.8180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate