Property Attributes
- MLS#21356178
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodLockwood Phase Iv Addition Pc E-400
- Zip76087
- StyleRanch
- Year Built2020
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.189 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully maintained one owner home situated on a quiet cul-de-sac in the desirable Lockwood community. Thoughtfully designed single-story layout offering four bedrooms and two bathrooms. The open concept living dining and kitchen areas create an inviting atmosphere, while the custom walk-through pantry and dedicated laundry room provide exceptional functionality. The private primary suite includes a spa-inspired bathroom with oversized walk-in shower and built-in bench. Outdoor living shines with a covered back patio, wood-burning fireplace, ceiling fan, and TV and cable connections, plus a fully fenced backyard with a gated dog run and quality play set. Additional features include a covered front porch, two-car garage, abundant natural light, and pride of ownership throughout. Move-in ready and offering a blend of comfort, functionality, and low-maintenance living.
| Elementary School |
|---|
| Austin Elementary School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $394,900 |
| 9/2/2026 | 2$389,900 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Overhead Utilities,Phone Available,Sidewalk |
| Possession | 30-60 Days,Closing/Funding,Negotiable,Upon Completion |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Easements | Utilities |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| School District | Weatherford ISD |
| HOA Fee Includes | Front Yard Maintenance,Maintenance Grounds |
| Exclusions | Refrigerator,washer,dryer,wallmounts |
| Year Built | 2020 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | LOCKWOOD PHASE IV ADDITION PC E-400 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Joseph & Brittany Miles |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Owner/ Agent,Survey Available,Utility Easement |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving west on I-20: Make a left on Main Street; Left on E BB Fielder Rd; Right on Causbie Rd; Left on Paloma Street...Keep going until you see the address. |
| City | Weatherford |
| Elementary School Name | Austin |
| High School | Weatherford |
| Elementary School | Austin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356178 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Pantry,Walk-In |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Brick,Circulating,EPA Qualified Fireplace,Outside,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Dog Run,Rain Gutters,Outdoor Living Center,Playground |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Sprinkler System |
| Fencing | Back Yard,Fenced,Privacy,Wood,Other |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1890 |
| Lot Size Dimensions | 28x110x83x113x28 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8232.8400 |
| Lot Size Acres | 0.1890 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,See Remarks |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate