Property Attributes
- MLS#21346327
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodHoliday Estates
- Zip76049
- StyleTraditional
- Year Built1974
- Taxes$ 4022
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1696
- Lot Size0.09 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
RELAXED LAKE LIVING - Enjoy full time living or as a weekend retreat. 2 bedrooms, 2 baths downstairs, 3rd bedroom & half bath upstairs or could be a 2nd living area or game room. The upstairs is large enough to divide, if needed. Coved porch & separate screened in porch with all weather decking, boat dock, rock seawall, sprinkler system (lake water or fresh water), attached single car garage with work room, & carport. The septic system was replaced in 2023, composition roofing replaced in 2020. Located on a open cove just off the main body of the lake. The property has a North-South exposure front to back. This is just minutes from Restaurants, Shopping & Schools. Nice curb appeal, level walk out access to the lake.
| Elementary School |
|---|
| Oak Woods Elementary School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $575,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,MUD Water,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Easements | Utilities |
| Number of Garage Spaces | 1 |
| Restrictions | Development |
| School District | Granbury ISD |
| Year Built | 1974 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 4022 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Holiday Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available,Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Granbury: East on Hwy 377; South on Rhea Rd to Holiday Estates Court. |
| City | Granbury |
| Elementary School Name | Oak Woods |
| High School | Granbury |
| Elementary School | Oak Woods |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21346327 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Dock,Rain Gutters |
| Lot Features | Interior Lot,Level,Subdivision,Waterfront |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Chain Link,Wood |
| Soil Type | Unknown |
| Other Structures | Garage(s),Outbuilding,Storage |
| Lot Size Source | Assessor |
| Parking Features | Carport,Garage |
| WaterFront Features | Dock – Uncovered,Lake Front,Retaining Wall – Other |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.0900 |
| Lot Size Dimensions | See Survey |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3920.4000 |
| Lot Size Acres | 0.0900 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate