Property Attributes
- MLS#21337415
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodCanyon Creek Ii Un 4
- Zip76048
- StyleTraditional
- Year Built2022
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
GATED LAKE COMMUNITY LIVING! Beautifully maintained 4-bedroom, 2-bath home built in 2022, offering modern comfort, desirable upgrades, and access to resort-style amenities in one of Granbury’s sought-after gated lake communities. Enjoy a community pool, playground, marina, and private boat dock, all just minutes from Lake Granbury and Historic Granbury Square. Inside, the open-concept floor plan is perfect for everyday living and entertaining, with a modern kitchen featuring a premium KitchenAid induction range and refrigerator that conveys. The washer and dryer also stay, and the spacious laundry room includes a convenient utility sink. Custom power blinds throughout the home add both style and convenience. Serviced by Aqua Texas water and sewer, this nearly new home offers the benefits of modern construction without the wait or hassle of building. Enjoy easy access to boating, fishing, kayaking, dining, shopping, live entertainment, and year-round events in beautiful Granbury. Move-in ready and ideally located, this home offers the perfect combination of comfort, convenience, and lake lifestyle.
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $375,000 |
| 9/9/2026 | 3$365,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | All Weather Road,Asphalt,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Private Sewer |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Electric Water Heater,Ice Maker,Microwave,Double Oven |
| Easements | Access |
| Assoc Fees | 155 |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Security |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Community Dock,Community Pool,Community Sprinkler,Fishing,Gated,Greenbelt,Guarded Entrance,Lake,Marina,Park,Perimeter Fencing,Playground,RV Parking,Tennis Court(s) |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | CANYON CREEK II UN 4 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 377,turn east onto Williamson Road. Continue approximately 1 mile to the gated entrance of the community. Enter through the gate onto Christine Drive and continue to 2309 Christine Drive. |
| City | Granbury |
| Other Equipment | None |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21337415 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Fl |
|---|---|
| Flooring | Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Lighting |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Other |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,On Site |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3460 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.3460 |
| Lot Size Acres | 0.0000 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate