Property Attributes
- MLS#21290972
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityLavon
- NeighborhoodHillstead
- Zip75166
- StyleTraditional
- Year Built2026
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2994
- Lot Size0.193 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Home office with French doors frames the entry. Guest suite with a walk-in closet and a full bath. Theatre room with French doors. Kitchen features a large pantry, a 5-burner gas cooktop, and a large island with built-in seating space. Family room with a wall of windows and a wood mantel fireplace. Primary suite with 12-foot coffered ceilings. Double doors lead to primary bath with separate vanities, a garden tub, separate glass-enclosed shower, and two walk-in closets. Covered backyard patio. Mud room leads to three-car garage.
| Elementary School |
|---|
| Kreymer Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $610,900 |
| 6/4/2026 | 2$599,900 |
| 9/11/2026 | 9$549,900 |
General Features
| Heating | Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Zoned |
| Utilities | City Water,Community Mailbox,Concrete,Curbs,Dirt,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| Assoc Fees | 950 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed,Other |
| School District | Wylie ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hillstead |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Doors,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From north take PGBT E exit TX 78 toward Wylie. Go 11 miles then right on Hwy 205 N 2 miles. Left on CR 483 right on Bird Dog Blvd left on Hillside Stroll Dr. Model on right. |
| City | Lavon |
| Elementary School Name | Kreymer |
| High School | Wylie East |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Kreymer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21290972 |
| Standard Status | Active |
| Junior High School | Burnett |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 13 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 18 |
| Lot Size Source | Plans |
| Parking Features | Garage,Garage Double Door,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1930 |
| Lot Size Dimensions | 60x140 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8407.0800 |
| Lot Size Acres | 0.1930 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate