Property Attributes
- MLS#21260795
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityRuston
- NeighborhoodPelican Pointe
- Zip71270
- StyleModern Farmhouse
- Year Built2026
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.1492 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful new construction home located in the desirable Pelican Pointe subdivision in Ruston. This thoughtfully designed, 4 bed, 2 bath home offers modern finishes, open living spaces, and a functional floor plan perfect for everyday living or investment potential. Conveniently located just minutes from Louisiana Tech University, shopping, dining, and schools. Whether you are looking for a primary residence or a property near campus, this home offers an excellent opportunity in one of Ruston's growing areas.
| Price History | |
|---|---|
| 5/8/2026 | Listed $319,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Underground Utilities |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Gas Range,Microwave,Tankless Water Heater |
| Assoc Fees | 400 |
| Number of Garage Spaces | 2 |
| School District | Louisiana |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Pelican Pointe |
| Transaction Type | For Sale |
| County | Lincoln |
| Property Type | Residential |
| Construction Materials | Board & Batten Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS-S Barnett Springs St |
| City | Ruston |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21260795 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6500.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6500.0000 |
| Lot Size Acres | 0.1492 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate